Masters of Science in Information Technology
Rochester Institute of Technology
September 2000 - August 2004
| 2000-1 Quarter | ||
| 0602-718 | Current Themes in Information Technology | Anderson |
| 0604-741 | Fundaments of Web Based Multimedia | Garrison |
| 2000-2 Quarter | ||
| 0102-740 | Organizational Behavior and Leadership | Rothenberg |
| 0602-815 | Introduction to Routing and Switching | Getschmann |
| 2000-3 Quarter | ||
| 0602-745 | Transmission Systems | Niemi |
| 0604-739 | Programming for the World Wide Web | Goodman |
| 2001-1 Quarter | ||
| 4002-816 | Introduction to Network Administration | Perez-Hardy |
| 2001-2 Quarter | ||
| 4002-714 | Java for Programmers | Whittington |
| 4002-890 | Seminar on XML for the Web | Lawley |
| 2001-3 Quarter | ||
| 4002-850 | Network Planning and Control | Troell |
| 4004-751 | Web-Database Integration | Lawley |
| 2002-1 Quarter | ||
| 0621-501 | Wines of the World | Hems |
| 4002-893 | Seminar in Thesis & Project Preparation | Oyzon |
| 2002-2 Quarter | ||
| 4002-822 | Introduction to Network Programming | Lutz |
| 2003-2 Quarter | ||
| 4002-898 | Master's Project | |
| 2003-3 Quarter | ||
| 4002-898 | Master's Project | |
Bachelors of Science in Information Technology
Rochester Institute of Technology
August 1997 - March 2000
| 1997-1 Quarter | ||
| 0507-301 | History: Modern America | Brown |
| 0602-320 | Electronic Imaging | Biles |
| 0602-410 | Computer Concepts and Software Systems | Adelman |
| 1016-319 | Data Analysis | Crystal |
| 1997-2 Quarter | ||
| 0505-214 | Fine Arts Musical Arts | Schell |
| 0602-483 | Applied Database Management | Getschmann |
| 0602-515 | Internet: Network Transport | Johnson |
| 1017-211 | College Physics I | Meichle |
| 1997-3 Quarter | ||
| 0602-499 | Information Technology Co-Op | |
| 1997-4 Quarter | ||
| 0602-499 | Information Technology Co-Op | |
| 1998-1 Quarter | ||
| 0509-211 | Philosophy: Ethics | Suits |
| 0602-310 | Computer/Human Interface Design | Biles |
| 0602-425 | Human Factors | Biles |
| 0602-516 | Internet: Service Provisions | Lutz |
| 1998-2 Quarter | ||
| 0502-443 | Written Argument | Bryce |
| 0535-482 | Mass Communication | Pugliese |
| 0602-322 | OS Scripting | Lutz |
| 0602-350 | Technology Transfer | Perry |
| 1998-3 Quarter | ||
| 0535-481 | Persuasion | Prosser |
| 0535-483 | Small Group Communication | Neumann |
| 0602-421 | System Administration I | Johnson |
| 0602-455 | Needs Assessment | Parmelee |
| 1998-4 Quarter | ||
| 0602-499 | Information Technology Co-op | |
| 1111-001 | Archery | Sleeman |
| 1999-1 Quarter | ||
| 0602-422 | System Administration II | Johnson |
| 1999-2 Quarter | ||
| 0503-430 | Beginning Spanish I | Pezon |
| 0520-501 | Senior Seminar | Buchanan |
| 1105-041 | Total Fitness | Davies |
| 1999-3 Quarter | ||
| 0602-330 | Interactive Digital Media | Alexander |
| 0602-409 | Web Site Design and Implementation | Phelps |
Associates of Science in Computer Science
SUNY of Technology at Alfred State
August 1995 - May 1997
| Fall 1995 Semester | ||
| CISY 1003 | Intro to Microcomputer Applications | |
| CISY 1113 | Intro to Computer Programming | |
| COMP 1503 | Freshman Compostion II | |
| ECON 1013 | Principles of Economics I | |
| HEPD 1131 | Indoor Soccer | |
| MATH 1003 | College Algebra | |
| Spring 1996 Semester | ||
| CISY 2133 | Computer Programming II | |
| CISY 3004 | COBOL Language Programming | |
| LITR 2603 | Introduction to Literature | |
| MATH 2043 | College Trigonometry | |
| NASC 1001 | Astronomy Laboratory | |
| NASC 1003 | Astronomy | |
| Fall 1996 Semester | ||
| CISY 4003 | Introduction to Data Structures | |
| CISY 4034 | Networking I | |
| MATH 1084 | Calculus I | |
| PHYS 1064 | Physics for Engr & Science I | |
| SPCH 1083 | Effective Speaking | |
| Spring 1996 Semester | ||
| CISY 4044 | Networking II | |
| CISY 4123 | Object Oriented Systems & Programming | |
| CISY 4143 | Visual Programming | |
| MATH 2094 | Calculus II | |
| PSYC 1013 | General Psychology | |